
|
|
Weather
|
 |

Current weather conditions for Santa Ana, California:
| Temperature | 83.3 °F/28.5 °C |
| Humidity | 42% |
| Dewpoint | 58 °F/14 °C |
| Wind | West at6.9 mph/11.1 km/h |
| Pressure | 29.80 in/1009.0 hPa(Rising) |
| Conditions | Partly Cloudy |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 72 to 77 near the coast to 81 to 86 inland. Light winds. |
| Saturday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 72 to 77 near the coast to 82 to 87 inland. Light winds. |
| Sunday | Partly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 73 to 78 near the coast to 83 to 88 inland. |
| Monday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 73 to 78 near the coast to 83 to 88 inland. |
| Tuesday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 73 to 78 near the coast to 83 to 88 inland. |
| Wednesday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 71 to 76 near the coast to 82 to 87 inland. |
Last weather update on Aug 21, 2008 13:49pm.
Next update in 60 minutes.
|
|